Please find listed below league tables for all 3 sections as of the end of the season.
| Section 1 |
Played | Won | Lost | Points | Emley Moor WMC B | 22 | 19 | 3 | 178 |
|---|---|---|---|---|
| Black Horse | 22 | 18 | 4 | 174 |
| Ashfield B | 22 | 16 | 6 | 146 |
| Black Bull A | 22 | 13 | 9 | 134 |
| Crown B | 22 | 11 | 11 | 127 |
| Crown A | 22 | 12 | 10 | 123 |
| Star A | 22 | 10 | 12 | 111 |
| Denby Dale WMC A | 22 | 8 | 14 | 105 |
| Junction A | 22 | 9 | 13 | 102 |
| Kirkburton Lib | 22 | 8 | 14 | 100 |
| Star B | 22 | 5 | 17 | 83 |
| George | 22 | 3 | 19 | 65 |
| Section 1 |
Played | Won | Lost | Points | Emley Moor WMC B | 22 | 19 | 3 | 178 |
|---|---|---|---|---|
| Black Horse | 22 | 18 | 4 | 174 |
| Ashfield B | 22 | 16 | 6 | 146 |
| Black Bull A | 22 | 13 | 9 | 134 |
| Crown B | 22 | 11 | 11 | 127 |
| Crown A | 22 | 12 | 10 | 123 |
| Star A | 22 | 10 | 12 | 111 |
| Denby Dale WMC A | 22 | 8 | 14 | 105 |
| Junction A | 22 | 9 | 13 | 102 |
| Kirkburton Lib | 22 | 8 | 14 | 100 |
| Star B | 22 | 5 | 17 | 83 |
| George | 22 | 3 | 19 | 65 |
| Section 2 |
Played | Won | Lost | Points | Rising Sun A | 22 | 19 | 3 | 165 |
|---|---|---|---|---|
| Denby Dale WMC B | 22 | 17 | 5 | 159 |
| Sun Inn A | 22 | 14 | 8 | 136 |
| Woodman | 22 | 10 | 12 | 121 |
| Junction B | 22 | 11 | 11 | 118 |
| Shelley SSC | 22 | 9 | 13 | 115 |
| Carlton WMC B | 22 | 11 | 11 | 114 |
| White Hart A | 22 | 9 | 13 | 112 |
| Ashfield A | 22 | 10 | 12 | 111 |
| Chartist | 22 | 7 | 15 | 102 |
| Reindeer | 22 | 8 | 14 | 99 |
| Flockton WMC | 22 | 7 | 15 | 98 |
| Section 2 |
Played | Won | Lost | Points | Rising Sun A | 22 | 19 | 3 | 165 |
|---|---|---|---|---|
| Denby Dale WMC B | 22 | 17 | 5 | 159 |
| Sun Inn A | 22 | 14 | 8 | 136 |
| Woodman | 22 | 10 | 12 | 121 |
| Junction B | 22 | 11 | 11 | 118 |
| Shelley SSC | 22 | 9 | 13 | 115 |
| Carlton WMC B | 22 | 11 | 11 | 114 |
| White Hart A | 22 | 9 | 13 | 112 |
| Ashfield A | 22 | 10 | 12 | 111 |
| Chartist | 22 | 7 | 15 | 102 |
| Reindeer | 22 | 8 | 14 | 99 |
| Flockton WMC | 22 | 7 | 15 | 98 |
| Section 3 |
Played | Won | Lost | Points | Rowley Hill WMC | 22 | 19 | 3 | 167 |
|---|---|---|---|---|
| Grove | 22 | 16 | 6 | 150 |
| Emley Moor WMC A | 22 | 14 | 8 | 140 |
| The Dale Inn | 22 | 13 | 9 | 140 |
| Black Bull B | 22 | 12 | 10 | 137 |
| Flying Ferret B | 22 | 11 | 11 | 131 |
| Flying Ferret A | 22 | 14 | 8 | 129 |
| Carlton WMC A | 22 | 11 | 11 | 125 |
| Rising Sun B | 22 | 8 | 14 | 102 |
| Sun Inn B | 22 | 7 | 15 | 95 |
| White Hart B | 22 | 4 | 18 | 71 |
| Savoy Squash Club | 22 | 3 | 19 | 58 |
| Section 3 |
Played | Won | Lost | Points | Rowley Hill WMC | 22 | 19 | 3 | 167 |
|---|---|---|---|---|
| Grove | 22 | 16 | 6 | 150 |
| Emley Moor WMC A | 22 | 14 | 8 | 140 |
| The Dale Inn | 22 | 13 | 9 | 140 |
| Black Bull B | 22 | 12 | 10 | 137 |
| Flying Ferret B | 22 | 11 | 11 | 131 |
| Flying Ferret A | 22 | 14 | 8 | 129 |
| Carlton WMC A | 22 | 11 | 11 | 125 |
| Rising Sun B | 22 | 8 | 14 | 102 |
| Sun Inn B | 22 | 7 | 15 | 95 |
| White Hart B | 22 | 4 | 18 | 71 |
| Savoy Squash Club | 22 | 3 | 19 | 58 |
Section 1
None
Section 2
19/09/2016: Flockton* v Reindeer
Section 3
None
Kirkburton Pool League
17 Far Bank, Shelley, West Yorkshire, HD8 8LA
Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026