Please find listed below league tables for all 3 sections as of the end of the season.
| Section 1 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Emley Moor WMC B | 22 | 19 | 3 | 173 |
| Black Horse A | 22 | 18 | 4 | 172 |
| The Ashfield B | 22 | 16 | 6 | 161 |
| Shoulder (Clay) A | 22 | 13 | 9 | 134 |
| Junction (Clay) A | 22 | 13 | 9 | 132 |
| Denby Dale WMC A | 22 | 11 | 11 | 123 |
| Flockton WMC | 22 | 11 | 11 | 122 |
| Kirkburton Lib | 22 | 10 | 12 | 114 |
| Dunkirk | 22 | 9 | 13 | 109 |
| Flying Ferret A | 22 | 5 | 17 | 86 |
| Flying Ferret B | 22 | 4 | 18 | 60 |
| Black Horse B | 22 | 3 | 19 | 56 |
| Section 1 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Emley Moor WMC B | 22 | 19 | 3 | 173 |
| Black Horse A | 22 | 18 | 4 | 172 |
| The Ashfield B | 22 | 16 | 6 | 161 |
| Shoulder (Clay) A | 22 | 13 | 9 | 134 |
| Junction (Clay) A | 22 | 13 | 9 | 132 |
| Denby Dale WMC A | 22 | 11 | 11 | 123 |
| Flockton WMC | 22 | 11 | 11 | 122 |
| Kirkburton Lib | 22 | 10 | 12 | 114 |
| Dunkirk | 22 | 9 | 13 | 109 |
| Flying Ferret A | 22 | 5 | 17 | 86 |
| Flying Ferret B | 22 | 4 | 18 | 60 |
| Black Horse B | 22 | 3 | 19 | 56 |
| Section 2 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Rising Sun A* |
18 | 13 | 5 | 125 |
| Reindeer Inn | 18 | 13 | 5 | 125 |
| Black Bull (Shep) A | 18 | 11 | 7 | 108 |
| George (Kirk) | 18 | 9 | 9 | 99 |
| Crown | 18 | 10 | 8 | 98 |
| Carlton WMC | 18 | 9 | 9 | 96 |
| Chartist B | 18 | 7 | 11 | 88 |
| Sun Inn (Lepton) | 18 | 7 | 11 | 87 |
| Woodman (Clay) A | 18 | 6 | 12 | 82 |
| Shelley SSC | 18 | 5 | 13 | 74 |
| Section 2 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Rising Sun A* |
18 | 13 | 5 | 125 |
| Reindeer Inn | 18 | 13 | 5 | 125 |
| Black Bull (Shep) A | 18 | 11 | 7 | 108 |
| George (Kirk) | 18 | 9 | 9 | 99 |
| Crown | 18 | 10 | 8 | 98 |
| Carlton WMC | 18 | 9 | 9 | 96 |
| Chartist B | 18 | 7 | 11 | 88 |
| Sun Inn (Lepton) | 18 | 7 | 11 | 87 |
| Woodman (Clay) A | 18 | 6 | 12 | 82 |
| Shelley SSC | 18 | 5 | 13 | 74 |
*Rising Sun won play off 5:4
| Section 3 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Chartist A |
19 | 16 | 3 | 148 |
| Denby Dale WMC B | 19 | 16 | 3 | 145 |
| Shoulder (Clay) B | 19 | 15 | 4 | 135 |
| The Ashfield A | 19 | 11 | 8 | 110 |
| Junction (Clay) A | 19 | 9 | 10 | 109 |
| Rising Sun A | 19 | 9 | 10 | 102 | Emley Moor WMC A | 19 | 6 | 13 | 88 |
| Spangled Bull | 19 | 6 | 13 | 87 |
| Black Bull (Shep) B | 19 | 6 | 13 | 71 |
| Waterloo Tavern | 10 | 4 | 6 | 51 |
| Woodman (Clay) B | 19 | 2 | 17 | 50 |
| Section 3 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Chartist A |
19 | 16 | 3 | 148 |
| Denby Dale WMC B | 19 | 16 | 3 | 145 |
| Shoulder (Clay) B | 19 | 15 | 4 | 135 |
| The Ashfield A | 19 | 11 | 8 | 110 |
| Junction (Clay) A | 19 | 9 | 10 | 109 |
| Rising Sun A | 19 | 9 | 10 | 102 | Emley Moor WMC A | 19 | 6 | 13 | 88 |
| Spangled Bull | 19 | 6 | 13 | 87 |
| Black Bull (Shep) B | 19 | 6 | 13 | 71 |
| Waterloo Tavern | 10 | 4 | 6 | 51 |
| Woodman (Clay) B | 19 | 2 | 17 | 50 |
Section 1
04/11/2013: Kirkburton Lib
18/11/2013: Junction (Clay) A
02/12/2013: Junction (Clay) A
Section 2
02/09/2013: Woodman (Clay) A
16/09/2013: George (Kirk)
Section 3
09/09/2013: Shoulder (Clay) B
Kirkburton Pool League
17 Far Bank, Shelley, West Yorkshire, HD8 8LA
Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026