Please find listed below league tables for all 3 sections as of the end of the season.
| Section 1 |
Played | Won | Lost | Points | Emley Moor WMC B | 22 | 21 | 1 | 173 |
|---|---|---|---|---|
| Black Horse | 22 | 14 | 8 | 152 |
| Kirkburton Lib | 22 | 14 | 8 | 128 |
| Junction A | 22 | 13 | 9 | 128 |
| Crown B | 22 | 13 | 9 | 125 |
| George | 22 | 10 | 12 | 122 |
| Ashfield B | 22 | 9 | 13 | 111 |
| Crown A | 22 | 9 | 13 | 111 |
| Dunkirk | 22 | 9 | 13 | 109 |
| Denby Dale WMC A | 22 | 8 | 14 | 100 |
| Rising Sun | 22 | 6 | 16 | 94 |
| Junction B | 22 | 6 | 16 | 93 |
| Section 1 |
Played | Won | Lost | Points | Emley Moor WMC B | 22 | 21 | 1 | 173 |
|---|---|---|---|---|
| Black Horse | 22 | 14 | 8 | 152 |
| Kirkburton Lib | 22 | 14 | 8 | 128 |
| Junction A | 22 | 13 | 9 | 128 |
| Crown B | 22 | 13 | 9 | 125 |
| George | 22 | 10 | 12 | 122 |
| Ashfield B | 22 | 9 | 13 | 111 |
| Crown A | 22 | 9 | 13 | 111 |
| Dunkirk | 22 | 9 | 13 | 109 |
| Denby Dale WMC A | 22 | 8 | 14 | 100 |
| Rising Sun | 22 | 6 | 16 | 94 |
| Junction B | 22 | 6 | 16 | 93 |
| Section 2 |
Played | Won | Lost | Points | Black Bull A | 20 | 16 | 4 | 143 |
|---|---|---|---|---|
| The Star | 20 | 15 | 5 | 140 |
| Sun Inn A | 20 | 16 | 4 | 137 |
| Denby Dale WMC B | 20 | 13 | 7 | 128 |
| Ashfield A | 20 | 12 | 8 | 118 |
| Chartist B | 20 | 9 | 11 | 107 |
| Carlton WMC B | 20 | 10 | 10 | 99 |
| Chartist A | 20 | 5 | 15 | 90 |
| Flockton WMC | 20 | 5 | 15 | 89 |
| Woodman A | 20 | 5 | 15 | 87 |
| Flying Ferret B | 20 | 4 | 16 | 72 |
| Section 2 |
Played | Won | Lost | Points | Black Bull A | 20 | 16 | 4 | 143 |
|---|---|---|---|---|
| The Star | 20 | 15 | 5 | 140 |
| Sun Inn A | 20 | 16 | 4 | 137 |
| Denby Dale WMC B | 20 | 13 | 7 | 128 |
| Ashfield A | 20 | 12 | 8 | 118 |
| Chartist B | 20 | 9 | 11 | 107 |
| Carlton WMC B | 20 | 10 | 10 | 99 |
| Chartist A | 20 | 5 | 15 | 90 |
| Flockton WMC | 20 | 5 | 15 | 89 |
| Woodman A | 20 | 5 | 15 | 87 |
| Flying Ferret B | 20 | 4 | 16 | 72 |
| Section 3 |
Played | Won | Lost | Points | White Hart | 20 | 17 | 3 | 159 |
|---|---|---|---|---|
| Reindeer | 20 | 15 | 5 | 138 |
| Shelley SSC | 20 | 12 | 8 | 126 |
| The Dale Inn | 20 | 12 | 8 | 120 |
| Emley Moor WMC A | 20 | 10 | 10 | 111 |
| Flying Ferret A | 20 | 10 | 10 | 107 |
| Carlton WMC A | 20 | 10 | 10 | 105 |
| Sun Inn B | 20 | 7 | 13 | 99 |
| Black Bull B | 20 | 8 | 12 | 97 |
| Savoy | 20 | 7 | 13 | 84 |
| Woodman B | 20 | 2 | 18 | 60 |
| Section 3 |
Played | Won | Lost | Points | White Hart | 20 | 17 | 3 | 159 |
|---|---|---|---|---|
| Reindeer | 20 | 15 | 5 | 138 |
| Shelley SSC | 20 | 12 | 8 | 126 |
| The Dale Inn | 20 | 12 | 8 | 120 |
| Emley Moor WMC A | 20 | 10 | 10 | 111 |
| Flying Ferret A | 20 | 10 | 10 | 107 |
| Carlton WMC A | 20 | 10 | 10 | 105 |
| Sun Inn B | 20 | 7 | 13 | 99 |
| Black Bull B | 20 | 8 | 12 | 97 |
| Savoy | 20 | 7 | 13 | 84 |
| Woodman B | 20 | 2 | 18 | 60 |
Section 1
08/02/2016: Crown A vrs George*
Section 2
None
Section 3
16/11/2015: Black Bull B* vrs Carlton WMC A
Kirkburton Pool League
17 Far Bank, Shelley, West Yorkshire, HD8 8LA
Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026