Please find listed below league tables for all 3 sections as of the end of the season.
| Section 1 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Ashfield B | 20 | 17 | 3 | 154 |
| Emley Moor B | 20 | 16 | 4 | 154 |
| Black Horse | 20 | 15 | 5 | 143 |
| Flockton WMC | 20 | 12 | 8 | 118 |
| Dunkirk | 20 | 9 | 11 | 107 |
| Rising Sun B | 20 | 9 | 11 | 104 |
| Junctiopn (Clay) A | 20 | 8 | 12 | 91 |
| Denby Dale WMC A | 20 | 7 | 13 | 89 |
| Shoulder (Clay) A | 20 | 6 | 14 | 89 |
| Reindeer Inn | 20 | 8 | 12 | 84 |
| Kirkburton Lib | 20 | 3 | 17 | 75 |
| Section 1 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Ashfield B | 20 | 17 | 3 | 154 |
| Emley Moor B | 20 | 16 | 4 | 154 |
| Black Horse | 20 | 15 | 5 | 143 |
| Flockton WMC | 20 | 12 | 8 | 118 |
| Dunkirk | 20 | 9 | 11 | 107 |
| Rising Sun B | 20 | 9 | 11 | 104 |
| Junctiopn (Clay) A | 20 | 8 | 12 | 91 |
| Denby Dale WMC A | 20 | 7 | 13 | 89 |
| Shoulder (Clay) A | 20 | 6 | 14 | 89 |
| Reindeer Inn | 20 | 8 | 12 | 84 |
| Kirkburton Lib | 20 | 3 | 17 | 75 |
| Section 2 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Crown A |
20 | 14 | 6 | 138 |
| Black Bull A | 20 | 14 | 6 | 136 |
| Sun Inn | 20 | 13 | 7 | 123 |
| Denby Dale WMC B | 20 | 12 | 8 | 116 |
| Carlton WMC | 20 | 12 | 8 | 112 |
| Chartist A | 20 | 11 | 9 | 112 |
| Woodman A | 20 | 9 | 11 | 108 |
| George A | 20 | 7 | 13 | 97 |
| Chartist B | 20 | 7 | 13 | 92 |
| Ashfield A | 20 | 7 | 13 | 90 |
| Flying Ferret | 20 | 4 | 16 | 76 |
| Section 2 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Crown A |
20 | 14 | 6 | 138 |
| Black Bull A | 20 | 14 | 6 | 136 |
| Sun Inn | 20 | 13 | 7 | 123 |
| Denby Dale WMC B | 20 | 12 | 8 | 116 |
| Carlton WMC | 20 | 12 | 8 | 112 |
| Chartist A | 20 | 11 | 9 | 112 |
| Woodman A | 20 | 9 | 11 | 108 |
| George A | 20 | 7 | 13 | 97 |
| Chartist B | 20 | 7 | 13 | 92 |
| Ashfield A | 20 | 7 | 13 | 90 |
| Flying Ferret | 20 | 4 | 16 | 76 |
| Section 3 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Crown B |
20 | 19 | 1 | 167 |
| Junction (Clay) B | 20 | 14 | 6 | 141 |
| Star | 20 | 14 | 6 | 128 |
| Shelley SSC | 20 | 12 | 8 | 113 |
| Spangled Bull | 19 | 10 | 9 | 102 |
| Emley Moor WMC A | 20 | 8 | 12 | 101 | White Bear | 19 | 9 | 10 | 99 |
| George B | 20 | 7 | 13 | 95 |
| Rising Sun A | 20 | 7 | 13 | 78 |
| Black Bull B | 19 | 4 | 15 | 73 |
| Woodman B | 19 | 4 | 15 | 67 |
| Section 3 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Crown B |
20 | 19 | 1 | 167 |
| Junction (Clay) B | 20 | 14 | 6 | 141 |
| Star | 20 | 14 | 6 | 128 |
| Shelley SSC | 20 | 12 | 8 | 113 |
| Spangled Bull | 19 | 10 | 9 | 102 |
| Emley Moor WMC A | 20 | 8 | 12 | 101 | White Bear | 19 | 9 | 10 | 99 |
| George B | 20 | 7 | 13 | 95 |
| Rising Sun A | 20 | 7 | 13 | 78 |
| Black Bull B | 19 | 4 | 15 | 73 |
| Woodman B | 19 | 4 | 15 | 67 |
Section 1
None
Section 2
24/03/14: George A* vrs Flying Ferret
04/08/14: George A* vrs Ashfield A
Section 3
14/04/14: Shelley SSC vrs Spangled Bull*
21/07/14: George B* vrs Black Bull B
Kirkburton Pool League
17 Far Bank, Shelley, West Yorkshire, HD8 8LA
Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026