Please find listed below league tables for all 3 sections as of the end of the season.
| Section 1 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Emley Moor WMC B | 20 | 18 | 2 | 158 |
| Black Horse | 20 | 13 | 7 | 132 |
| Crown B | 20 | 13 | 7 | 131 |
| Junction A | 20 | 12 | 8 | 119 |
| Dunkirk | 20 | 9 | 11 | 110 |
| Rising Sun | 20 | 10 | 10 | 104 |
| Denby Dale WMC A | 20 | 10 | 10 | 103 |
| Ashfield B | 20 | 8 | 12 | 99 |
| Crown A | 20 | 7 | 13 | 95 |
| Junction B | 20 | 7 | 13 | 88 |
| Chartist A | 20 | 3 | 17 | 65 |
| Section 1 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Emley Moor WMC B | 20 | 18 | 2 | 158 |
| Black Horse | 20 | 13 | 7 | 132 |
| Crown B | 20 | 13 | 7 | 131 |
| Junction A | 20 | 12 | 8 | 119 |
| Dunkirk | 20 | 9 | 11 | 110 |
| Rising Sun | 20 | 10 | 10 | 104 |
| Denby Dale WMC A | 20 | 10 | 10 | 103 |
| Ashfield B | 20 | 8 | 12 | 99 |
| Crown A | 20 | 7 | 13 | 95 |
| Junction B | 20 | 7 | 13 | 88 |
| Chartist A | 20 | 3 | 17 | 65 |
| Section 2 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| George A |
19 | 14 | 5 | 134 |
| Kirkburton Lib | 19 | 14 | 5 | 134 |
| Chartist B | 19 | 12 | 7 | 117 |
| Woodman A | 19 | 11 | 8 | 117 |
| The Star | 19 | 11 | 8 | 111 |
| Sun Inn A | 19 | 11 | 8 | 110 |
| Denby Dale WMC B | 19 | 8 | 11 | 93 |
| Black Bull | 19 | 7 | 12 | 92 |
| Ashfield A | 19 | 5 | 14 | 76 |
| Carlton WMC A | 19 | 3 | 16 | 65 |
| Section 2 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| George A |
19 | 14 | 5 | 134 |
| Kirkburton Lib | 19 | 14 | 5 | 134 |
| Chartist B | 19 | 12 | 7 | 117 |
| Woodman A | 19 | 11 | 8 | 117 |
| The Star | 19 | 11 | 8 | 111 |
| Sun Inn A | 19 | 11 | 8 | 110 |
| Denby Dale WMC B | 19 | 8 | 11 | 93 |
| Black Bull | 19 | 7 | 12 | 92 |
| Ashfield A | 19 | 5 | 14 | 76 |
| Carlton WMC A | 19 | 3 | 16 | 65 |
| Section 3 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Flockton WMC B |
22 | 18 | 4 | 166 |
| Carlton WMC B | 22 | 16 | 6 | 156 |
| Flying Ferret B | 22 | 19 | 3 | 153 |
| Reindeer | 22 | 14 | 8 | 146 |
| Shelley SSC | 22 | 13 | 9 | 136 |
| Emley Moor WMC A | 22 | 12 | 10 | 123 |
| Yorkshireman | 22 | 12 | 10 | 117 |
| The Dale Inn | 22 | 10 | 12 | 116 |
| Sun Inn B | 22 | 7 | 15 | 101 |
| Flying Ferret A | 22 | 6 | 16 | 95 |
| George B | 22 | 5 | 17 | 78 |
| Woodman B | 22 | 0 | 22 | 57 |
| Section 3 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Flockton WMC B |
22 | 18 | 4 | 166 |
| Carlton WMC B | 22 | 16 | 6 | 156 |
| Flying Ferret B | 22 | 19 | 3 | 153 |
| Reindeer | 22 | 14 | 8 | 146 |
| Shelley SSC | 22 | 13 | 9 | 136 |
| Emley Moor WMC A | 22 | 12 | 10 | 123 |
| Yorkshireman | 22 | 12 | 10 | 117 |
| The Dale Inn | 22 | 10 | 12 | 116 |
| Sun Inn B | 22 | 7 | 15 | 101 |
| Flying Ferret A | 22 | 6 | 16 | 95 |
| George B | 22 | 5 | 17 | 78 |
| Woodman B | 22 | 0 | 22 | 57 |
Section 1
None
Section 2
None
Section 3
10/08/2015: Reindeer vrs Flying Ferret B*
Kirkburton Pool League
17 Far Bank, Shelley, West Yorkshire, HD8 8LA
Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026