Please find listed below league tables for all 3 sections as of the end of the season.
| Section 1 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Emley Moor WMC B | 20 | 16 | 4 | 157 |
| Black Horse | 20 | 15 | 5 | 142 |
| Flockton WMC | 20 | 12 | 8 | 123 |
| Ashfield B | 20 | 13 | 7 | 117 |
| Junction A | 20 | 10 | 10 | 104 |
| Crown A | 20 | 10 | 10 | 101 |
| Dunkirk | 20 | 7 | 13 | 101 |
| Shoulder | 20 | 8 | 12 | 97 |
| Denby Dale WMC A | 20 | 6 | 14 | 88 |
| Rising Sun | 20 | 7 | 13 | 87 |
| Black Bull A | 20 | 6 | 14 | 86 |
| Section 1 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Emley Moor WMC B | 20 | 16 | 4 | 157 |
| Black Horse | 20 | 15 | 5 | 142 |
| Flockton WMC | 20 | 12 | 8 | 123 |
| Ashfield B | 20 | 13 | 7 | 117 |
| Junction A | 20 | 10 | 10 | 104 |
| Crown A | 20 | 10 | 10 | 101 |
| Dunkirk | 20 | 7 | 13 | 101 |
| Shoulder | 20 | 8 | 12 | 97 |
| Denby Dale WMC A | 20 | 6 | 14 | 88 |
| Rising Sun | 20 | 7 | 13 | 87 |
| Black Bull A | 20 | 6 | 14 | 86 |
| Section 2 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Crown B |
20 | 18 | 2 | 158 |
| Chartist A | 20 | 14 | 6 | 135 |
| Kirkburton Lib | 20 | 12 | 8 | 128 |
| Denby Dale WMC B | 20 | 12 | 8 | 123 |
| George Inn A | 20 | 12 | 8 | 120 |
| Woodman Inn A | 20 | 12 | 8 | 112 |
| Chartist B | 20 | 6 | 14 | 89 |
| Junction B | 20 | 6 | 14 | 88 |
| Sun Inn | 20 | 7 | 13 | 87 |
| Carlton WMC | 20 | 5 | 15 | 79 |
| Reindeer | 20 | 6 | 14 | 78 |
| Section 2 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Crown B |
20 | 18 | 2 | 158 |
| Chartist A | 20 | 14 | 6 | 135 |
| Kirkburton Lib | 20 | 12 | 8 | 128 |
| Denby Dale WMC B | 20 | 12 | 8 | 123 |
| George Inn A | 20 | 12 | 8 | 120 |
| Woodman Inn A | 20 | 12 | 8 | 112 |
| Chartist B | 20 | 6 | 14 | 89 |
| Junction B | 20 | 6 | 14 | 88 |
| Sun Inn | 20 | 7 | 13 | 87 |
| Carlton WMC | 20 | 5 | 15 | 79 |
| Reindeer | 20 | 6 | 14 | 78 |
| Section 3 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Star |
18 | 17 | 1 | 152 |
| White Bear | 18 | 12 | 6 | 120 |
| Ashfield A | 18 | 10 | 8 | 112 |
| George Inn B | 18 | 11 | 7 | 105 |
| Flying Ferret | 18 | 9 | 9 | 101 |
| Shelley SSC | 18 | 9 | 9 | 100 |
| Emley Moor WMC A | 18 | 9 | 9 | 97 |
| The Yorkshireman | 18 | 8 | 10 | 78 |
| Woodman B | 18 | 4 | 14 | 65 |
| Black Bull B | 18 | 1 | 17 | 45 |
| Section 3 |
Played | Won | Lost | Points |
|---|---|---|---|---|
| Star |
18 | 17 | 1 | 152 |
| White Bear | 18 | 12 | 6 | 120 |
| Ashfield A | 18 | 10 | 8 | 112 |
| George Inn B | 18 | 11 | 7 | 105 |
| Flying Ferret | 18 | 9 | 9 | 101 |
| Shelley SSC | 18 | 9 | 9 | 100 |
| Emley Moor WMC A | 18 | 9 | 9 | 97 |
| The Yorkshireman | 18 | 8 | 10 | 78 |
| Woodman B | 18 | 4 | 14 | 65 |
| Black Bull B | 18 | 1 | 17 | 45 |
Section 1
None
Section 2
26/01/2015: Sun Inn* vrs Chartist A
Section 3
06/10/2014: Woodman B vrs The Yorkshireman*
08/12/2014: George B* vrs Black Bull B
Points deducted for playing a non registered player
Section 1
Rising Sun – 03/11/14
Section 2
George A – 26/01/15
Kirkburton Pool League
17 Far Bank, Shelley, West Yorkshire, HD8 8LA
Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026