KPL
Edit Template

Singles Most Wins: Section 2 – 2025 Season

Please find listed below the Singles Most Wins for Section 2 as of the end of the season.

Missing Score Cards – None

Click the column heading to change the sort order…

Menu (click to select previous years)
Position Player Team Played Wins % Win
1 Ben Restall Carlton Rising 20 15 75
2 James Folan Flockton Green A 20 14 70
3 Les Hardy Black Horse 20 14 70
4 Richard Womersley Beechfield Beaches 20 14 70
5 Richard Keaveney Flying Ferret A 17 13 76
6 Ben Sykes Beechfield Beaches 19 13 68
7 Andrew Dunstan Shelley SSC B 20 13 65
8 Bradley Geldart Crown A 20 13 65
9 Richard Cocking Denby Dale WMC A 16 12 75
10 Michael Moody Carlton Rising 16 12 75
11 Simon Lewis Shelley SSC B 17 12 71
12 Kevin Burrell Shelley SSC B 18 12 67
13 Steve Hudson Beechfield Beaches 18 12 67
14 Alan Marriot The Postcard 18 12 67
15 Steve Johnson Flockton Green A 19 12 63
16 Liam Carter Black Horse 20 12 60
17 Adam Geldart Crown A 20 12 60
18 Steven Whittaker Shelley SSC B 20 12 60
19 Andrew Wilkinson Beechfield Beaches 20 12 60
20 Damian Laville Shelley SSC B 11 11 100
21 Ben Sykes The Postcard 16 11 69
22 Brian Moulds The Postcard 18 11 61
23 Mark Moylan Black Horse 19 11 58
24 Alistair McRae Denby Dale WMC A 20 11 55
25 Adam Penty Denby Dale WMC A 20 11 55
26 Devon Lucas Crown A 12 10 83
27 Chris Hague Shelley SSC A 14 10 71
28 Pete Short Flying Ferret A 15 10 67
29 Jamie Nagle Beechfield Beaches 16 10 63
30 Kieran Evans Shelley SSC B 17 10 59
31 Jason Anderson Crown B 19 10 53
32 Chris Pyke Black Horse 20 10 50
33 Jody Leeming Shelley SSC A 12 9 75
34 Mick Dearnley Flying Ferret A 17 9 53
35 Sam Hughes Carlton Rising 13 8 62
36 Matt Hayes Shelley SSC A 14 8 57
37 James Milner Carlton Rising 14 8 57
38 Nick Basswoodcock The Postcard 15 8 53
39 Paul Fish Shelley SSC A 16 8 50
40 Matthew Heppleston Crown A 17 8 47
41 Michael Beever Carlton Rising 18 8 44
42 Aaron Luke The Postcard 18 8 44
43 Simon England Crown B 19 8 42
44 Dave Fisher Denby Dale WMC A 20 8 40
45 Jack Tyas Denby Dale WMC A 20 8 40
46 Rachel Hague Shelley SSC A 13 7 54
47 Mark Meehan Flying Ferret A 14 7 50
48 Jack Smith Crown B 15 7 47
49 Ricky Auty Crown A 18 7 39
50 Carol Sloan Black Horse 19 7 37
51 Greg Barker Crown B 20 7 35
52 Sam Tyas Denby Dale WMC A 20 7 35
53 Roger Hallsworth Carlton Rising 9 6 67
54 Chris Shearon Black Horse 11 6 55
55 Mark England Shelley SSC A 13 6 46
56 David Dearden Shelley SSC A 14 6 43
57 Lee Booth Shelley SSC B 15 6 40
58 Paul Gumersell Flockton Green A 17 6 35
59 Reggie Pickford Flying Ferret A 18 6 33
60 Nathan Redfearn The Postcard 18 6 33
61 Shona Lucas Crown A 9 5 56
62 John Barber Shelley SSC A 12 5 42
63 Gina Radley Crown A 12 5 42
64 Kevin Marriot The Postcard 14 5 36
65 Callam Moorhouse Flockton Green A 14 5 36
66 Bernie Gately Beechfield Beaches 6 4 67
67 Nelson Mukarakate Black Horse 9 4 44
68 Patrick Greene Flying Ferret A 13 4 31
69 Steve Townley Carlton Rising 8 3 38
70 Tom Owen Crown B 10 3 30
71 Andrea Ramsden Flockton Green A 13 3 23
72 Liam Chadwick Crown B 15 3 20
73 Shay Folan Flockton Green A 15 3 20
74 Mikey North Flockton Green A 15 3 20
75 Iain Morton Carlton Rising 17 3 18
76 Cameron Guest Crown A 3 2 67
77 Nick England Beechfield Beaches 6 2 33
78 Harry Hall Flying Ferret A 6 2 33
79 Adrian Gumersell Flockton Green A 7 2 29
80 Ryan Firth Crown A 8 2 25
81 Mikey Lodge Shelley SSC A 10 2 20
82 Graeme Carter Beechfield Beaches 13 2 15
83 Tom Craggs The Postcard 1 1 100
84 J Duxbury Shelley SSC B 1 1 100
85 Andy Lucas Crown A 1 1 100
86 Theo Maw Flying Ferret A 1 1 100
87 Robert Baxter The Post Card 2 1 50
88 Gary Roberts Flying Ferret A 2 1 50
89 Harvey Greene Flying Ferret A 9 1 11
90 Jack Wright Crown B 19 1 5
91 Corey Barrett Flying Ferret A 1 0 0
92 D Day Shelley SSC A 1 0 0
93 Nathan Jones Crown B 1 0 0
94 Will Peel Shelley SSC A 1 0 0
95 Manjinder Basra Beechfield Beaches 2 0 0
96 M Broadbent Black Horse 2 0 0
97 Pete Greene Flying Ferret A 2 0 0
98 Dave Hersey Flying Ferret A 2 0 0
99 Debbie Thornton Denby Dale WMC A 4 0 0
100 Mike Mangan Carlton Rising 5 0 0
Position Player Team Played Wins % Win
1 Ben Restall Carlton Rising 20 15 75
2 James Folan Flockton Green A 20 14 70
3 Les Hardy Black Horse 20 14 70
4 Richard Womersley Beechfield Beaches 20 14 70
5 Richard Keaveney Flying Ferret A 17 13 76
6 Ben Sykes Beechfield Beaches 19 13 68
7 Andrew Dunstan Shelley SSC B 20 13 65
8 Bradley Geldart Crown A 20 13 65
9 Richard Cocking Denby Dale WMC A 16 12 75
10 Michael Moody Carlton Rising 16 12 75
11 Simon Lewis Shelley SSC B 17 12 71
12 Kevin Burrell Shelley SSC B 18 12 67
13 Steve Hudson Beechfield Beaches 18 12 67
14 Alan Marriot The Postcard 18 12 67
15 Steve Johnson Flockton Green A 19 12 63
16 Liam Carter Black Horse 20 12 60
17 Adam Geldart Crown A 20 12 60
18 Steven Whittaker Shelley SSC B 20 12 60
19 Andrew Wilkinson Beechfield Beaches 20 12 60
20 Damian Laville Shelley SSC B 11 11 100
21 Ben Sykes The Postcard 16 11 69
22 Brian Moulds The Postcard 18 11 61
23 Mark Moylan Black Horse 19 11 58
24 Alistair McRae Denby Dale WMC A 20 11 55
25 Adam Penty Denby Dale WMC A 20 11 55
26 Devon Lucas Crown A 12 10 83
27 Chris Hague Shelley SSC A 14 10 71
28 Pete Short Flying Ferret A 15 10 67
29 Jamie Nagle Beechfield Beaches 16 10 63
30 Kieran Evans Shelley SSC B 17 10 59
31 Jason Anderson Crown B 19 10 53
32 Chris Pyke Black Horse 20 10 50
33 Jody Leeming Shelley SSC A 12 9 75
34 Mick Dearnley Flying Ferret A 17 9 53
35 Sam Hughes Carlton Rising 13 8 62
36 Matt Hayes Shelley SSC A 14 8 57
37 James Milner Carlton Rising 14 8 57
38 Nick Basswoodcock The Postcard 15 8 53
39 Paul Fish Shelley SSC A 16 8 50
40 Matthew Heppleston Crown A 17 8 47
41 Michael Beever Carlton Rising 18 8 44
42 Aaron Luke The Postcard 18 8 44
43 Simon England Crown B 19 8 42
44 Dave Fisher Denby Dale WMC A 20 8 40
45 Jack Tyas Denby Dale WMC A 20 8 40
46 Rachel Hague Shelley SSC A 13 7 54
47 Mark Meehan Flying Ferret A 14 7 50
48 Jack Smith Crown B 15 7 47
49 Ricky Auty Crown A 18 7 39
50 Carol Sloan Black Horse 19 7 37
51 Greg Barker Crown B 20 7 35
52 Sam Tyas Denby Dale WMC A 20 7 35
53 Roger Hallsworth Carlton Rising 9 6 67
54 Chris Shearon Black Horse 11 6 55
55 Mark England Shelley SSC A 13 6 46
56 David Dearden Shelley SSC A 14 6 43
57 Lee Booth Shelley SSC B 15 6 40
58 Paul Gumersell Flockton Green A 17 6 35
59 Reggie Pickford Flying Ferret A 18 6 33
60 Nathan Redfearn The Postcard 18 6 33
61 Shona Lucas Crown A 9 5 56
62 John Barber Shelley SSC A 12 5 42
63 Gina Radley Crown A 12 5 42
64 Kevin Marriot The Postcard 14 5 36
65 Callam Moorhouse Flockton Green A 14 5 36
66 Bernie Gately Beechfield Beaches 6 4 67
67 Nelson Mukarakate Black Horse 9 4 44
68 Patrick Greene Flying Ferret A 13 4 31
69 Steve Townley Carlton Rising 8 3 38
70 Tom Owen Crown B 10 3 30
71 Andrea Ramsden Flockton Green A 13 3 23
72 Liam Chadwick Crown B 15 3 20
73 Shay Folan Flockton Green A 15 3 20
74 Mikey North Flockton Green A 15 3 20
75 Iain Morton Carlton Rising 17 3 18
76 Cameron Guest Crown A 3 2 67
77 Nick England Beechfield Beaches 6 2 33
78 Harry Hall Flying Ferret A 6 2 33
79 Adrian Gumersell Flockton Green A 7 2 29
80 Ryan Firth Crown A 8 2 25
81 Mikey Lodge Shelley SSC A 10 2 20
82 Graeme Carter Beechfield Beaches 13 2 15
83 Tom Craggs The Postcard 1 1 100
84 J Duxbury Shelley SSC B 1 1 100
85 Andy Lucas Crown A 1 1 100
86 Theo Maw Flying Ferret A 1 1 100
87 Robert Baxter The Post Card 2 1 50
88 Gary Roberts Flying Ferret A 2 1 50
89 Harvey Greene Flying Ferret A 9 1 11
90 Jack Wright Crown B 19 1 5
91 Corey Barrett Flying Ferret A 1 0 0
92 D Day Shelley SSC A 1 0 0
93 Nathan Jones Crown B 1 0 0
94 Will Peel Shelley SSC A 1 0 0
95 Manjinder Basra Beechfield Beaches 2 0 0
96 M Broadbent Black Horse 2 0 0
97 Pete Greene Flying Ferret A 2 0 0
98 Dave Hersey Flying Ferret A 2 0 0
99 Debbie Thornton Denby Dale WMC A 4 0 0
100 Mike Mangan Carlton Rising 5 0 0
KPL logo-New White

Kirkburton Pool League

17 Far Bank, Shelley, West Yorkshire, HD8 8LA

Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026