KPL
Edit Template

Doubles Most Wins: Section 3 – 2026/2027 Season

Please find listed below the Doubles Most Wins for Section 3 as of the matches on the 5th October.

Missing Score Cards – None

Click the column heading to change the sort order…

Menu (click to select previous years)
Position Player Team Played Wins % Win
1 Nigel Balfour Denby Dale WMC B 1 1 100
2 John Barber Shelley SSC A 1 1 100
3 Dave Biddle Spangled Bull   Breakers 1 1 100
4 Gary Broadhead Beechfield Bellies 1 1 100
5 Matthew Broadhead Shoulder of Mutton 1 1 100
6 Jo Clarkson Carlton WMC B 1 1 100
7 Helen Conn Shoulder of Mutton 1 1 100
8 Mike Cook Grove Misfits 1 1 100
9 Darren Day Shelley SSC A 1 1 100
10 Adrian Dyer Grove Misfits 1 1 100
11 Chris Dyson Waterloo Bowling Club 1 1 100
12 Luke England Grove Misfits 1 1 100
13 Mark England Shelley SSC A 1 1 100
14 Tony England Grove Misfits 1 1 100
15 Andrew Gaunt Denby Dale WMC B 1 1 100
16 Chris Hague Shelley SSC A 1 1 100
17 Aaron Haigh Denby Dale WMC B 1 1 100
18 Lewis Haigh Denby Dale WMC B 1 1 100
19 Jacob Jackson Spangled Bull Breakers 1 1 100
20 Graham Johnston Waterloo Bowling Club 1 1 100
21 Nathan Jones Beechfield Bellies 1 1 100
22 John Lambert Shelley Sharp Shooters 1 1 100
23 Darren Leek Denby Dale WMC B 1 1 100
24 Jody Leeming Shelley SSC A 1 1 100
25 Mikey Lodge Shelley SSC A 1 1 100
26 Kyle Malin Beechfield Bellies 1 1 100
27 Andy Moseley Denby Dale WMC B 1 1 100
28 Wayne Moseley Spangled Bull Breakers 1 1 100
29 James Newby The Star 1 1 100
30 Nigel Pickles Carlton WMC B 1 1 100
31 Jenna Rigg Shelley Sharp Shooters 1 1 100
32 Clifford Smith Carlton WMC B 1 1 100
33 Martyn Taylor The Star 1 1 100
34 Lewis Thompson Beechfield Bellies 1 1 100
35 Graham Windeatt Carlton WMC B 1 1 100
36 Aiden Wood Spangled Bull Breakers 1 1 100
37 Craig Arthur Flying Ferret B 1 0 0
38 Ben Ayscough-MacGowan Flying Ferret B 1 0 0
39 Sam Boothroyd Sun Inn B Lepton 1 0 0
40 Adam Brown Beechfield Bellies 1 0 0
41 Victoria Campbell Flying Ferret B 1 0 0
42 Sam Cowgill Sun Inn B Lepton 1 0 0
43 Ben Cunningham Beechfield Bellies 1 0 0
44 Theo Dyson The Star 1 0 0
45 George Haigh Sun Inn B Lepton 1 0 0
46 Douglas Hames Waterloo Bowling Club 1 0 0
47 Andrew Hilton Shelley Sharp   Shooters 1 0 0
48 Jason Hilton Shelley Sharp   Shooters 1 0 0
49 Ruth Holmes Carlton WMC B 1 0 0
50 Philip Hunter Shoulder of Mutton 1 0 0
51 James Kenyon Shoulder of Mutton 1 0 0
52 Conrad King Spangled Bull   Breakers 1 0 0
53 Richard Lambert Shelley Sharp   Shooters 1 0 0
54 Rhys Leslie Sun Inn B Lepton 1 0 0
55 Bailey Marsden Sun Inn B Lepton 1 0 0
56 Harrison Mellor Spangled Bull   Breakers 1 0 0
57 Chris Murphy Flying Ferret B 1 0 0
58 Leon Newby Grove Misfits 1 0 0
59 Graham Parker Shoulder of Mutton 1 0 0
60 Andy Pugh Flying Ferret B 1 0 0
61 Paul Rushton Flying Ferret B 1 0 0
62 Kay Stancliffe Carlton WMC B 1 0 0
63 Danny Sykes Shelley Sharp   Shooters 1 0 0
64 Bradley Toohey Shoulder of Mutton 1 0 0
65 Ethan Wasp Sun Inn B Lepton 1 0 0
66 Lewis Watson The Star 1 0 0
67 Mel Weatherhead Grove Misfits 1 0 0
68 Sam Weir Waterloo Bowling Club 1 0 0
Position Player Team Played Wins % Win
1 Nigel Balfour Denby Dale WMC B 1 1 100
2 John Barber Shelley SSC A 1 1 100
3 Dave Biddle Spangled Bull   Breakers 1 1 100
4 Gary Broadhead Beechfield Bellies 1 1 100
5 Matthew Broadhead Shoulder of Mutton 1 1 100
6 Jo Clarkson Carlton WMC B 1 1 100
7 Helen Conn Shoulder of Mutton 1 1 100
8 Mike Cook Grove Misfits 1 1 100
9 Darren Day Shelley SSC A 1 1 100
10 Adrian Dyer Grove Misfits 1 1 100
11 Chris Dyson Waterloo Bowling Club 1 1 100
12 Luke England Grove Misfits 1 1 100
13 Mark England Shelley SSC A 1 1 100
14 Tony England Grove Misfits 1 1 100
15 Andrew Gaunt Denby Dale WMC B 1 1 100
16 Chris Hague Shelley SSC A 1 1 100
17 Aaron Haigh Denby Dale WMC B 1 1 100
18 Lewis Haigh Denby Dale WMC B 1 1 100
19 Jacob Jackson Spangled Bull Breakers 1 1 100
20 Graham Johnston Waterloo Bowling Club 1 1 100
21 Nathan Jones Beechfield Bellies 1 1 100
22 John Lambert Shelley Sharp Shooters 1 1 100
23 Darren Leek Denby Dale WMC B 1 1 100
24 Jody Leeming Shelley SSC A 1 1 100
25 Mikey Lodge Shelley SSC A 1 1 100
26 Kyle Malin Beechfield Bellies 1 1 100
27 Andy Moseley Denby Dale WMC B 1 1 100
28 Wayne Moseley Spangled Bull Breakers 1 1 100
29 James Newby The Star 1 1 100
30 Nigel Pickles Carlton WMC B 1 1 100
31 Jenna Rigg Shelley Sharp Shooters 1 1 100
32 Clifford Smith Carlton WMC B 1 1 100
33 Martyn Taylor The Star 1 1 100
34 Lewis Thompson Beechfield Bellies 1 1 100
35 Graham Windeatt Carlton WMC B 1 1 100
36 Aiden Wood Spangled Bull Breakers 1 1 100
37 Craig Arthur Flying Ferret B 1 0 0
38 Ben Ayscough-MacGowan Flying Ferret B 1 0 0
39 Sam Boothroyd Sun Inn B Lepton 1 0 0
40 Adam Brown Beechfield Bellies 1 0 0
41 Victoria Campbell Flying Ferret B 1 0 0
42 Sam Cowgill Sun Inn B Lepton 1 0 0
43 Ben Cunningham Beechfield Bellies 1 0 0
44 Theo Dyson The Star 1 0 0
45 George Haigh Sun Inn B Lepton 1 0 0
46 Douglas Hames Waterloo Bowling Club 1 0 0
47 Andrew Hilton Shelley Sharp   Shooters 1 0 0
48 Jason Hilton Shelley Sharp   Shooters 1 0 0
49 Ruth Holmes Carlton WMC B 1 0 0
50 Philip Hunter Shoulder of Mutton 1 0 0
51 James Kenyon Shoulder of Mutton 1 0 0
52 Conrad King Spangled Bull   Breakers 1 0 0
53 Richard Lambert Shelley Sharp   Shooters 1 0 0
54 Rhys Leslie Sun Inn B Lepton 1 0 0
55 Bailey Marsden Sun Inn B Lepton 1 0 0
56 Harrison Mellor Spangled Bull   Breakers 1 0 0
57 Chris Murphy Flying Ferret B 1 0 0
58 Leon Newby Grove Misfits 1 0 0
59 Graham Parker Shoulder of Mutton 1 0 0
60 Andy Pugh Flying Ferret B 1 0 0
61 Paul Rushton Flying Ferret B 1 0 0
62 Kay Stancliffe Carlton WMC B 1 0 0
63 Danny Sykes Shelley Sharp   Shooters 1 0 0
64 Bradley Toohey Shoulder of Mutton 1 0 0
65 Ethan Wasp Sun Inn B Lepton 1 0 0
66 Lewis Watson The Star 1 0 0
67 Mel Weatherhead Grove Misfits 1 0 0
68 Sam Weir Waterloo Bowling Club 1 0 0
KPL logo-New White

Kirkburton Pool League

17 Far Bank, Shelley, West Yorkshire, HD8 8LA

Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026