KPL
Edit Template

Singles Most Wins: Section 2 – 2025/2026 Season

Please find listed below the Singles Most Wins for Section 2 as of the matches at the end of the season.

Missing Score Cards – None

Click the column heading to change the sort order…

Menu (click to select previous years)
Position Player Team Played Wins % Win
1 Matthew Lockwood The Junk 20 16 80
2 Richard Lambert Shelley Sharp   Shooters 20 15 75
3 Robert Barnes The Junk 15 14 93
4 Paul Bamford The Junk 15 13 87
5 Andrew Wilkinson Carlton Rising 18 13 72
6 Richard Atkins Flockton Green B 20 13 65
7 Brian Moulds Postcard 20 13 65
8 Adam Penty Denby Dale WMC A 20 13 65
9 Jack Tyas Denby Dale WMC A 20 13 65
10 James Milner Carlton Rising 16 12 75
11 Mick Butterfield The Junk 18 12 67
12 Daniel O'Connor Crown A 18 12 67
13 Steve Johnson Flockton Green A 19 12 63
14 Christopher Webster The Grange 19 12 63
15 Darren Willetts The Grange 19 12 63
16 Alan Marriot Postcard 20 12 60
17 Chris Hague Shelley SSC A 15 11 73
18 Sam Hughes Carlton Rising 15 11 73
19 Mark Meehan Flying Ferret A 18 11 61
20 Alistair McRae Denby Dale WMC A 19 11 58
21 Pete Short Flying Ferret A 19 11 58
22 Sam Tyas Denby Dale WMC A 20 11 55
23 Richard Keaveney Flying Ferret A 14 10 71
24 Ben Restall Carlton Rising 16 10 63
25 Dean Calcutt The Junk 17 10 59
26 Ben Sykes Postcard 17 10 59
27 Aaron Luke Postcard 20 10 50
28 Mark Webster The Grange 20 10 50
29 John Lambert Shelley Sharp   Shooters 14 9 64
30 Greg Barker Crown A 15 9 60
31 Andy Wormstone Flockton Green B 17 9 53
32 Liam Atkins Flockton Green B 18 9 50
33 Mick Haigh Flockton Green B 18 9 50
34 Callam Moorhouse Flockton Green A 18 9 50
35 Simon England Crown A 19 9 47
36 Adam Geldart Crown A 20 9 45
37 Adam Mounsey The Junk 11 8 73
38 Matt Hayes Shelley SSC A 13 8 62
39 Luke Meehan Shelley Sharp   Shooters 15 8 53
40 Michael Beever Carlton Rising 16 8 50
41 J Gilbert Flying Ferret A 18 8 44
42 Gary Marsden Flockton Green B 19 8 42
43 L Hurles-Brook Flying Ferret A 8 7 88
44 Richard Cocking Denby Dale WMC A 10 7 70
45 Reggie Pickford Flying Ferret A 13 7 54
46 Bradley Geldart Crown A 15 7 47
47 Kevin Marriot Postcard 16 7 44
48 Jack Boothroyd Flockton Green B 17 7 41
49 Paul Fish Shelley SSC A 17 7 41
50 James Folan Flockton Green A 18 7 39
51 Paul Greening The Grange 20 7 35
52 Adrian Gumersell Flockton Green A 11 6 55
53 John Barber Shelley SSC A 13 6 46
54 Nick Basswoodcock Postcard 13 6 46
55 Jody Leeming Shelley SSC A 13 6 46
56 Wayne Neild The Junk 14 6 43
57 Patrick Greene Flying Ferret A 16 6 38
58 Matthew Heppleston Crown A 16 6 38
59 Steve Townley Denby Dale WMC A 16 6 38
60 Mikey North Flockton Green A 19 6 32
61 Mark England Shelley SSC A 11 5 45
62 Chris Hall Carlton Rising 12 5 42
63 David Dearden Shelley SSC A 14 5 36
64 John Whitehead The Grange 17 5 29
65 Jason Hilton Shelley Sharp   Shooters 19 5 26
66 Gary Roberts Flying Ferret A 6 4 67
67 Dave Fisher Denby Dale WMC A 7 4 57
68 Craig Caygill The Grange 10 4 40
69 Rachel Hague Shelley SSC A 13 4 31
70 Chris Dyson The Grange 14 4 29
71 Andrea Ramsden Flockton Green A 17 4 24
72 Simon Lockwood The Junk 4 3 75
73 Robert Taylor Postcard 4 3 75
74 Robert Baxter Postcard 8 3 38
75 Michael Moody Carlton Rising 2 2 100
76 Harry Wormstone Flockton Green B 2 2 100
77 Shona Lucas Crown A 5 2 40
78 Gina Radley Crown A 6 2 33
79 Shay Folan Flockton Green A 9 2 22
80 Roger Hallsworth Carlton Rising 10 2 20
81 Mikey Lodge Shelley SSC A 11 2 18
82 Iain Morton Carlton Rising 11 2 18
83 Andrew Hilton Shelley Sharp   Shooters 14 2 14
84 Dave Gray Shelley Sharp   Shooters 19 2 11
85 Luke Lambert The Junk 1 1 100
86 Helen Larnach Shelley Sharp   Shooters 1 1 100
87 Michael Lees The Junk 1 1 100
88 Harvey Greene Flying Ferret A 2 1 50
89 Matt Kerr Flockton Green B 2 1 50
90 Charlie Manby Flockton Green B 2 1 50
91 Ricky Auty Crown A 3 1 33
92 Devon Lucas Crown A 3 1 33
93 Mike Mangan Carlton Rising 4 1 25
94 Mick Dearnley Flying Ferret A 5 1 20
95 Debbie Redgwick Denby Dale WMC A 6 1 17
96 Mark Brookes Shelley Sharp   Shooters 16 1 6
97 Gareth Adamson Flockton Green B 1 0 0
98 Harry Hall Flying Ferret A 1 0 0
99 Peter Smith The Grange 1 0 0
100 Geoff Beevers Denby Dale WMC A 2 0 0
101 Aaron Draper Shelley Sharp Shooters 2 0 0
102 Nathan Redfearn Postcard 2 0 0
103 Kyle Barnes The Junk 4 0 0
104 Sheila Fisher Flockton Green B 4 0 0
105 Paul Gumersell Flockton Green A 9 0 0
Position Player Team Played Wins % Win
1 Matthew Lockwood The Junk 20 16 80
2 Richard Lambert Shelley Sharp   Shooters 20 15 75
3 Robert Barnes The Junk 15 14 93
4 Paul Bamford The Junk 15 13 87
5 Andrew Wilkinson Carlton Rising 18 13 72
6 Richard Atkins Flockton Green B 20 13 65
7 Brian Moulds Postcard 20 13 65
8 Adam Penty Denby Dale WMC A 20 13 65
9 Jack Tyas Denby Dale WMC A 20 13 65
10 James Milner Carlton Rising 16 12 75
11 Mick Butterfield The Junk 18 12 67
12 Daniel O'Connor Crown A 18 12 67
13 Steve Johnson Flockton Green A 19 12 63
14 Christopher Webster The Grange 19 12 63
15 Darren Willetts The Grange 19 12 63
16 Alan Marriot Postcard 20 12 60
17 Chris Hague Shelley SSC A 15 11 73
18 Sam Hughes Carlton Rising 15 11 73
19 Mark Meehan Flying Ferret A 18 11 61
20 Alistair McRae Denby Dale WMC A 19 11 58
21 Pete Short Flying Ferret A 19 11 58
22 Sam Tyas Denby Dale WMC A 20 11 55
23 Richard Keaveney Flying Ferret A 14 10 71
24 Ben Restall Carlton Rising 16 10 63
25 Dean Calcutt The Junk 17 10 59
26 Ben Sykes Postcard 17 10 59
27 Aaron Luke Postcard 20 10 50
28 Mark Webster The Grange 20 10 50
29 John Lambert Shelley Sharp   Shooters 14 9 64
30 Greg Barker Crown A 15 9 60
31 Andy Wormstone Flockton Green B 17 9 53
32 Liam Atkins Flockton Green B 18 9 50
33 Mick Haigh Flockton Green B 18 9 50
34 Callam Moorhouse Flockton Green A 18 9 50
35 Simon England Crown A 19 9 47
36 Adam Geldart Crown A 20 9 45
37 Adam Mounsey The Junk 11 8 73
38 Matt Hayes Shelley SSC A 13 8 62
39 Luke Meehan Shelley Sharp   Shooters 15 8 53
40 Michael Beever Carlton Rising 16 8 50
41 J Gilbert Flying Ferret A 18 8 44
42 Gary Marsden Flockton Green B 19 8 42
43 L Hurles-Brook Flying Ferret A 8 7 88
44 Richard Cocking Denby Dale WMC A 10 7 70
45 Reggie Pickford Flying Ferret A 13 7 54
46 Bradley Geldart Crown A 15 7 47
47 Kevin Marriot Postcard 16 7 44
48 Jack Boothroyd Flockton Green B 17 7 41
49 Paul Fish Shelley SSC A 17 7 41
50 James Folan Flockton Green A 18 7 39
51 Paul Greening The Grange 20 7 35
52 Adrian Gumersell Flockton Green A 11 6 55
53 John Barber Shelley SSC A 13 6 46
54 Nick Basswoodcock Postcard 13 6 46
55 Jody Leeming Shelley SSC A 13 6 46
56 Wayne Neild The Junk 14 6 43
57 Patrick Greene Flying Ferret A 16 6 38
58 Matthew Heppleston Crown A 16 6 38
59 Steve Townley Denby Dale WMC A 16 6 38
60 Mikey North Flockton Green A 19 6 32
61 Mark England Shelley SSC A 11 5 45
62 Chris Hall Carlton Rising 12 5 42
63 David Dearden Shelley SSC A 14 5 36
64 John Whitehead The Grange 17 5 29
65 Jason Hilton Shelley Sharp   Shooters 19 5 26
66 Gary Roberts Flying Ferret A 6 4 67
67 Dave Fisher Denby Dale WMC A 7 4 57
68 Craig Caygill The Grange 10 4 40
69 Rachel Hague Shelley SSC A 13 4 31
70 Chris Dyson The Grange 14 4 29
71 Andrea Ramsden Flockton Green A 17 4 24
72 Simon Lockwood The Junk 4 3 75
73 Robert Taylor Postcard 4 3 75
74 Robert Baxter Postcard 8 3 38
75 Michael Moody Carlton Rising 2 2 100
76 Harry Wormstone Flockton Green B 2 2 100
77 Shona Lucas Crown A 5 2 40
78 Gina Radley Crown A 6 2 33
79 Shay Folan Flockton Green A 9 2 22
80 Roger Hallsworth Carlton Rising 10 2 20
81 Mikey Lodge Shelley SSC A 11 2 18
82 Iain Morton Carlton Rising 11 2 18
83 Andrew Hilton Shelley Sharp   Shooters 14 2 14
84 Dave Gray Shelley Sharp   Shooters 19 2 11
85 Luke Lambert The Junk 1 1 100
86 Helen Larnach Shelley Sharp   Shooters 1 1 100
87 Michael Lees The Junk 1 1 100
88 Harvey Greene Flying Ferret A 2 1 50
89 Matt Kerr Flockton Green B 2 1 50
90 Charlie Manby Flockton Green B 2 1 50
91 Ricky Auty Crown A 3 1 33
92 Devon Lucas Crown A 3 1 33
93 Mike Mangan Carlton Rising 4 1 25
94 Mick Dearnley Flying Ferret A 5 1 20
95 Debbie Redgwick Denby Dale WMC A 6 1 17
96 Mark Brookes Shelley Sharp   Shooters 16 1 6
97 Gareth Adamson Flockton Green B 1 0 0
98 Harry Hall Flying Ferret A 1 0 0
99 Peter Smith The Grange 1 0 0
100 Geoff Beevers Denby Dale WMC A 2 0 0
101 Aaron Draper Shelley Sharp Shooters 2 0 0
102 Nathan Redfearn Postcard 2 0 0
103 Kyle Barnes The Junk 4 0 0
104 Sheila Fisher Flockton Green B 4 0 0
105 Paul Gumersell Flockton Green A 9 0 0
KPL logo-New White

Kirkburton Pool League

17 Far Bank, Shelley, West Yorkshire, HD8 8LA

Created and maintained by Ian Barker © Kirkburton Pool League 2013-2026