Please find listed below the Singles Most Wins for Section 3 as of the matches on the 18 Nov.
Missing Score Cards
None
Click the column heading to change the sort order...
Position | Player | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Jason Anderson | Crown B | 20 | 18 | 90 |
2 | Steve Hudson | Beechfield Beaches | 19 | 16 | 84 |
3 | Ben Sykes | Beechfield Beaches | 20 | 15 | 75 |
4 | Chris Dyson | The Grange | 19 | 14 | 74 |
5 | Manjinder Basra | Beechfield Beaches | 20 | 14 | 70 |
6 | Simon England | Crown B | 20 | 14 | 70 |
7 | John Whitehead | The Grange | 17 | 13 | 76 |
8 | John Heap | Emley Moor WMC A | 18 | 13 | 72 |
9 | Paul Rushton | Flying Ferret B | 19 | 13 | 68 |
10 | Lee Armitage | Beechfield Beaches | 15 | 12 | 80 |
11 | Will Brough | Beechfield Inn B | 16 | 12 | 75 |
12 | John-Luke Scarfe | Emley Moor WMC A | 19 | 12 | 63 |
13 | Jamie Nagle | Beechfield Beaches | 14 | 11 | 79 |
14 | Paul Greening | The Grange | 17 | 11 | 65 |
15 | James Slater | Denby Dale WMC B | 18 | 11 | 61 |
16 | Christopher Webster | The Grange | 18 | 11 | 61 |
17 | Steven Batty | Emley Moor WMC A | 19 | 11 | 58 |
18 | Mark Webster | The Grange | 19 | 11 | 58 |
19 | Paul Dyson | Crown B | 20 | 11 | 55 |
20 | Callum Wadsworth | Grove Misfits | 17 | 10 | 59 |
21 | Archie Walker | Beechfield Inn B | 18 | 10 | 56 |
22 | Barry Whitehead | Carlton WMC B | 18 | 10 | 56 |
23 | Christine Armitage | Emley Moor WMC A | 11 | 9 | 82 |
24 | Nathan Jones | Beechfield Inn B | 14 | 9 | 64 |
25 | Jason Hilton | Grove D | 17 | 9 | 53 |
26 | Mel Weatherhead | Grove Misfits | 17 | 9 | 53 |
27 | Ben Cunningham | Beechfield Inn B | 18 | 9 | 50 |
28 | Ruth Holmes | Emley Moor WMC A | 18 | 9 | 50 |
29 | Andrew Mosley | Denby Dale WMC B | 19 | 9 | 47 |
30 | Greg Barker | Crown B | 20 | 9 | 45 |
31 | Sarah Witts | Grove Misfits | 10 | 8 | 80 |
32 | Jonny Payne | Flying Ferret B | 11 | 8 | 73 |
33 | Andrew Gaunt | Denby Dale WMC B | 12 | 8 | 67 |
34 | Andrew Burkinshaw | Grove Misfits | 15 | 8 | 53 |
35 | Lewis Haigh | Denby Dale WMC B | 15 | 8 | 53 |
36 | Matthew Walton | Flying Ferret B | 15 | 8 | 53 |
37 | Luke England | Grove Misfits | 16 | 8 | 50 |
38 | Victoria Campbell | Flying Ferret B | 18 | 8 | 44 |
39 | Jo Clarkson | Carlton WMC B | 19 | 8 | 42 |
40 | Aaron Haigh | Denby Dale WMC B | 19 | 8 | 42 |
41 | Nick England | Beechfield Beaches | 12 | 7 | 58 |
42 | Adrian Dyer | Grove D | 13 | 7 | 54 |
43 | Lewis Thompson | Beechfield Inn B | 13 | 7 | 54 |
44 | Andrew Wilkinson | Beechfield Beaches | 14 | 7 | 50 |
45 | Rob Young | Carlton WMC B | 15 | 7 | 47 |
46 | Brook Atkinson | Flying Ferret B | 16 | 7 | 44 |
47 | John Lambert | Grove D | 16 | 7 | 44 |
48 | Kyle Malin | Beechfield Inn B | 16 | 7 | 44 |
49 | Dave Gray | Grove D | 18 | 7 | 39 |
50 | Darren Leek | Denby Dale WMC B | 18 | 7 | 39 |
51 | Simon Wilson | Carlton WMC B | 18 | 7 | 39 |
52 | Richard Lambert | Grove D | 19 | 7 | 37 |
53 | Brenda Kistell | Emley Moor WMC A | 20 | 7 | 35 |
54 | Robert Sykes | Carlton WMC B | 11 | 6 | 55 |
55 | Callum Malin | Beechfield Inn B | 12 | 6 | 50 |
56 | Jack Behrens | Flying Ferret B | 13 | 6 | 46 |
57 | Emma Taylor | Flying Ferret B | 14 | 6 | 43 |
58 | Ryan Fenton | Grove Misfits | 15 | 6 | 40 |
59 | Georgina Radley | Crown B | 15 | 6 | 40 |
60 | Clifford Smith | Carlton WMC B | 15 | 6 | 40 |
61 | Tom Firth | Grove D | 18 | 6 | 33 |
62 | Bernie Gately | Beechfield Beaches | 5 | 5 | 100 |
63 | Joe Oldfield | Beaumont Arms | 10 | 5 | 50 |
64 | Jack Barton | Crown B | 11 | 5 | 45 |
65 | Colin Oakley | Flying Ferret B | 11 | 5 | 45 |
66 | Nigel Balfour | Denby Dale WMC B | 5 | 4 | 80 |
67 | Chris Cooper | Crown B | 5 | 4 | 80 |
68 | Gav Buckner | Beaumont Arms | 6 | 4 | 67 |
69 | Neil Hutton | Grove Misfits | 8 | 4 | 50 |
70 | Joshua Thorpe | Crown B | 8 | 4 | 50 |
71 | Brad Ramsden | Emley Moor WMC A | 9 | 4 | 44 |
72 | Bradley Wynn | The Grange | 15 | 4 | 27 |
73 | Kay Stancliffe | Carlton WMC B | 16 | 4 | 25 |
74 | Ben Morris | Beaumont Arms | 6 | 3 | 50 |
75 | Dave Newton | Grove Misfits | 6 | 3 | 50 |
76 | Phil Slater | Beaumont Arms | 8 | 3 | 38 |
77 | Mike Cook | Grove Misfits | 13 | 3 | 23 |
78 | Michael Hnatkiwskyj | Beaumont Arms | 2 | 2 | 100 |
79 | Zac Bedford | Denby Dale WMC B | 3 | 2 | 67 |
80 | George Crossland | Beaumont Arms | 5 | 2 | 40 |
81 | Graham Johnston | The Grange | 6 | 2 | 33 |
82 | Tim Hartley | Carlton WMC B | 8 | 2 | 25 |
83 | Danny Mawson | Beaumont Arms | 8 | 2 | 25 |
84 | Lyn Mitchell | Beaumont Arms | 13 | 2 | 15 |
85 | Leon Newby | Grove D | 16 | 2 | 13 |
86 | A Brown | Beechfield Inn B | 1 | 1 | 100 |
87 | Tracy Duce | Emley Moor WMC A | 1 | 1 | 100 |
88 | Kathryn Heap | Emley Moor WMC A | 1 | 1 | 100 |
89 | Matthew Lear | Beechfield Beaches | 1 | 1 | 100 |
90 | Luke Meehan | Grove Misfits | 1 | 1 | 100 |
91 | Collette Fitzgerald | The Grange | 2 | 1 | 50 |
92 | Alex Jaques | Denby Dale WMC B | 2 | 1 | 50 |
93 | Danny Paxman | Grove D | 2 | 1 | 50 |
94 | Chay Rodgers | Flying Ferret B | 2 | 1 | 50 |
95 | Josh Smith | Beechfield Inn B | 2 | 1 | 50 |
96 | Ben Taylor | Emley Moor WMC A | 2 | 1 | 50 |
97 | Jordan Haigh | Denby Dale WMC B | 3 | 1 | 33 |
98 | Nick Smith | Denby Dale WMC B | 3 | 1 | 33 |
99 | Joshua Webster | The Grange | 3 | 1 | 33 |
100 | Jez Oldfield | Beaumont Arms | 4 | 1 | 25 |
101 | Aaron Jarvis | Beaumont Arms | 11 | 1 | 9 |
102 | Richard Alderson | Denby Dale WMC B | 1 | 0 | 0 |
103 | Dan Brooke | Beaumont Arms | 1 | 0 | 0 |
104 | Steve Brown | Flying Ferret B | 1 | 0 | 0 |
105 | Nigel Deans | Beaumont Arms | 1 | 0 | 0 |
106 | Jamie Jackson | Denby Dale WMC B | 1 | 0 | 0 |
107 | Nicole Le-Talbot | Beaumont Arms | 1 | 0 | 0 |
108 | Ethan Webster | Grove D | 1 | 0 | 0 |
109 | James Robertson | Grove Misfits | 2 | 0 | 0 |
110 | Josh Gower | Beechfield Inn B | 4 | 0 | 0 |
111 | Peter Smith | The Grange | 4 | 0 | 0 |
112 | Dave Stanley | Beaumont Arms | 4 | 0 | 0 |
© Copyright 2025 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)