Most Wins: Section 2 - 2024 Season

Please find listed below the Singles Most Wins for Section 2 Singles as of the matches on the 18 Nov.

 

Missing Score Cards

none

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Rick Ward The Wentworth 15 13 87
2 Richard Atkins Flockton Green B 16 12 75
3 Richard Cocking Denby Dale WMC A 15 11 73
4 Ken Taylor The Wentworth 12 10 83
5 Michael Moody Rising Sun Regulars 13 10 77
6 Liam Carter Black Horse 15 10 67
7 Alistair McRae Denby Dale WMC A 15 10 67
8 Mark Meehan Flying Ferret A 15 10 67
9 Ian Gill The Wentworth 16 10 63
10 Mick Haigh Flockton Green B 13 9 69
11 Neil Hollis Carlton WMC A 14 9 64
12 Chris Berry Carlton WMC A 15 9 60
13 Graham Windeatt Carlton WMC A 15 9 60
14 Danny Archer Carlton WMC A 16 9 56
15 Chris Booth The Wentworth 16 9 56
16 Les Hardy Black Horse 16 9 56
17 Sam Tyas Denby Dale WMC A 16 9 56
18 Paul Deacon Flying Ferret A 11 8 73
19 Paul Fish Shelley SSC A 13 8 62
20 Patrick Greene Flying Ferret A 13 8 62
21 Ricky Auty Crown A 14 8 57
22 Mark Moylan Black Horse 14 8 57
23 James Price Carlton WMC A 14 8 57
24 Michael Senior Black Horse 9 7 78
25 Matt Hayes Shelley SSC A 11 7 64
26 Chris Hague Shelley SSC A 13 7 54
27 Gary Marsden Flockton Green B 14 7 50
28 James Milner Rising Sun Regulars 14 7 50
29 Pete Short Flying Ferret A 14 7 50
30 Dave Fisher Denby Dale WMC A 15 7 47
31 Jack Tyas Denby Dale WMC A 15 7 47
32 Hayden Edwards The Wentworth 16 7 44
33 Harvey Greene Flying Ferret A 10 6 60
34 Danny Russell Carlton WMC A 10 6 60
35 Andy Wormstone Flockton Green B 11 6 55
36 David Dearden Shelley SSC A 12 6 50
37 Reggie Pickford Flying Ferret A 13 6 46
38 Liam Atkins Flockton Green B 15 6 40
39 Adam Geldart Crown A 15 6 40
40 Mark Booth The Wentworth 16 6 38
41 Steve Townley Rising Sun Regulars 16 6 38
42 Liam Wilson Carlton WMC A 7 5 71
43 Devon Lucas Crown A 8 5 63
44 Mark England Shelley SSC A 10 5 50
45 Jody Leeming Shelley SSC A 10 5 50
46 Shona Lucas Crown A 10 5 50
47 Tony England Crown A 11 5 45
48 Mick Dearnley Flying Ferret A 12 5 42
49 Michael Beever Rising Sun Regulars 14 5 36
50 Matthew Heppleston Crown A 14 5 36
51 Chris Shearon Black Horse 6 4 67
52 John Barber Shelley SSC A 8 4 50
53 Darren Ledger Crown A 10 4 40
54 Iain Morton Rising Sun Regulars 12 4 33
55 Steve Broadbent The Wentworth 4 3 75
56 Nelson Mukarakate Black Horse 7 3 43
57 Paul Gumersell Flockton Green B 10 3 30
58 Sam Hughes Rising Sun Regulars 10 3 30
59 Rachel Hague Shelley SSC A 12 3 25
60 Carol Sloan Black Horse 14 3 21
61 Richard Sanderson Denby Dale WMC A 15 3 20
62 David Walker Flying Ferret A 3 2 67
63 J Newsome Black Horse 4 2 50
64 Mike Mangan Rising Sun Regulars 5 2 40
65 Mikey Lodge Shelley SSC A 7 2 29
66 Roger Hallsworth Rising Sun Regulars 12 2 17
67 Matt Hanson Carlton WMC A 1 1 100
68 Peter Sloan Black Horse 1 1 100
69 Kevin Carter Black Horse 2 1 50
70 Julian Hunt Crown A 3 1 33
71 M Broadbent Black Horse 4 1 25
72 Dave Hersey Flying Ferret A 4 1 25
73 D Shaw Black Horse 4 1 25
74 Martin Peace Flying Ferret A 1 0 0
75 Bryan Thomas The Wentworth 1 0 0
76 Sophie Lopley Crown A 2 0 0
77 Debbie Thornton Denby Dale WMC A 2 0 0
78 Gareth Adamson Flockton Green B 3 0 0
79 Sheila Fisher Flockton Green B 3 0 0
80 Matt Kerr Flockton Green B 3 0 0
81 Lee Mannifield Denby Dale WMC A 3 0 0
82 Jordon Sanders Carlton WMC A 4 0 0
83 Harry Wormstone Flockton Green B 8 0 0
84 Gary Rose Crown A 9 0 0

    © Copyright 2024 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)