Singles Most Wins: Section 1 - 2023/2024 Season

Please find listed below the Singles Most Wins for Section 1 as of the matches on the 29 Apr.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Name Team Played Wins % Win
1 Ross Evans Junction (Clay) 22 22 100
2 Jamie Nagle Ashfield B 21 18 86
3 Steve Weatherby Emley Moor WMC B 20 17 85
4 Jamie Armitage Ashfield B 22 17 77
5 Chris Pyke Ashfield A 22 15 68
6 Rob Ramsden Shelley SSC C 18 14 78
7 Dave Pyke Ashfield A 22 14 64
8 Jack Bunting Beechfield Inn A 20 13 65
9 Ryan Goddard Shelley SSC Slangers 21 13 62
10 Andrew Hardcastle Ashfield A 21 13 62
11 Simon Wagstaff Ashfield A 21 13 62
12 Kieran Evans Flockton Green A 22 13 59
13 Steve Johnson Flockton Green A 22 13 59
14 Adam Taylor Beechfield Inn A 22 13 59
15 Darren Norris Shelley SSC C 20 12 60
16 Michael Jowett Ashfield B 21 12 57
17 Rob Making Ashfield A 21 12 57
18 David Bastow Junction (Clay) 22 12 55
19 Chris Booth The Wentworth 22 12 55
20 L Carter Black Horse 22 12 55
21 Bradley Geldart Beechfield Inn A 22 12 55
22 Ian Gill The Wentworth 22 12 55
23 Luke Taylor Beechfield Inn A 22 12 55
24 Matt Chambers Ashfield B 15 11 73
25 Jordan Greig Ashfield A 15 11 73
26 Gary Macdonald Shelley SSC C 15 11 73
27 Ian Barker Ashfield B 17 11 65
28 John Cockroft Shelley SSC Slangers 17 11 65
29 Kevin Burrell Shelley SSC B 19 11 58
30 Mark Booth The Wentworth 22 11 50
31 Emma Cunningham Sun Inn A 12 10 83
32 John Nixon Emley Moor WMC B 15 10 67
33 Wayne Boustead Sun Inn A 16 10 63
34 Scott Croucher Shelley SSC C 17 10 59
35 Deon Hunter Sun Inn A 17 10 59
36 Simon Lewis Shelley SSC B 17 10 59
37 Paul Badminton Sun Inn A 19 10 53
38 James Folan Flockton Green A 20 10 50
39 Adam Kelly Flockton Green A 20 10 50
40 Mark Beal Sun Inn A 19 9 47
41 Duncan Fisher Junction (Clay) 19 9 47
42 Adrian Harrison Emley Moor WMC B 19 9 47
43 Vicky Lomax Sun Inn A 19 9 47
44 Justin Riley Emley Moor WMC B 19 9 47
45 Chris Gowing Junction (Clay) 20 9 45
46 Danny Rushworth Shelley SSC Slangers 21 9 43
47 Damian Laville Shelley SSC B 22 9 41
48 Rick Ward The Wentworth 22 9 41
49 Steven Whittaker Shelley SSC B 22 9 41
50 Lee Mallinson Shelley SSC Slangers 12 8 67
51 Michael Senior Black Horse 15 8 53
52 Ian Booth Emley Moor WMC B 18 8 44
53 Kevin Nicholson Ashfield B 19 8 42
54 Lee Booth Shelley SSC B 22 8 36
55 Josh Havis Shelley SSC Slangers 15 7 47
56 Damian Taylor Beechfield Inn A 15 7 47
57 Greg Atkinson Shelley SSC Slangers 16 7 44
58 Jack Boothroyd Flockton Green A 18 7 39
59 Richard Parker Junction (Clay) 18 7 39
60 Mark Moylan Black Horse 20 7 35
61 Jack Nixon Emley Moor WMC B 20 7 35
62 Chris Barrowclough Junction (Clay) 12 6 50
63 Andrew Dunstan Shelley SSC B 12 6 50
64 Lee Armitage Shelley SSC Slangers 13 6 46
65 Ben Lyon Shelley SSC C 13 6 46
66 Josh Walker Beechfield Inn A 13 6 46
67 Ken Taylor The Wentworth 18 6 33
68 Ethan Waller Shelley SSC C 22 6 27
69 Chris Wood Shelley SSC C 13 5 38
70 Stuart Hodgson Emley Moor WMC B 15 5 33
71 C Slone Black Horse 17 5 29
72 L Hardy Black Horse 21 5 24
73 Andrew Lister Beechfield Inn A 9 4 44
74 Richard Halliwell Sun Inn A 11 4 36
75 Andrew Chappell Ashfield B 12 4 33
76 L Cartwright Black Horse 15 4 27
77 Paul Elkin Junction (Clay) 6 3 50
78 Paul Hirst Sun Inn A 6 3 50
79 Matthew Smith Shelley SSC B 7 3 43
80 N Mukarakate Black Horse 8 3 38
81 James Price Flockton Green A 9 3 33
82 Liam Chadwick Shelley SSC C 10 3 30
83 Dave Parker Junction (Clay) 10 3 30
84 Charles Crossland Emley Moor WMC B 2 2 100
85 Brady Kavanagh Ashfield A 2 2 100
86 Paul Watkins Ashfield A 2 2 100
87 Jacob Duxbury Shelley SSC B 3 2 67
88 Mick Taylor Ashfield B 3 2 67
89 Simon Morley Shelley SSC B 5 2 40
90 Matthew Moylan Ashfield A 5 2 40
91 Graham Cooper Sun Inn A 7 2 29
92 Sam Hardcastle Shelley SSC Slangers 7 2 29
93 Josh Hirst Emley Moor WMC B 1 1 100
94 James Newsome Black Horse 1 1 100
95 M Singh Ashfield A 1 1 100
96 Bryan Thomas The Wentworth 1 1 100
97 Andre Gabitas Shelley SSC C 2 1 50
98 Mukhtar Hussain Emley Moor WMC B 2 1 50
99 Austin Roddy Ashfield B 2 1 50
100 M Broadbent Black Horse 7 1 14
101 Jason Anderson Beechfield Inn A 8 1 13
102 Andrea Ramsden Flockton Green A 8 1 13
103 Nick England Shelley SSC Slangers 9 1 11
105 David Crossland Emley Moor WMC B 1 0 0
106 Eddie Harper Sun Inn A 1 0 0
107 Ryan Leeming Shelley SSC Slangers 1 0 0
108 A Mackereth Black Horse 1 0 0
109 Jack Smith Beechfield Inn A 1 0 0
110 K Carter Black Horse 2 0 0
111 Andy Mclean Shelley SSC C 2 0 0
112 Craig Stratford Shelley SSC B 2 0 0
113 Chris Beaumont Junction (Clay) 3 0 0
114 Steve Broadbent The Wentworth 4 0 0
115 Joe Badminton Sun Inn A 5 0 0
116 Adrian Gumersell Flockton Green A 6 0 0
117 Christian Shearon Flockton Green A 7 0 0

 

 

    © Copyright 2024 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)