Doubles Most Wins: Section 2 - 2024

Please find listed below the Doubles Most Wins for Section 2 as of the matches on the 18 Nov.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Rick Ward The Wentworth 15 11 73
2 Chris Booth The Wentworth 16 11 69
3 Mark Booth The Wentworth 16 11 69
4 Ian Gill The Wentworth 16 11 69
5 Adam Geldart Crown A 15 10 67
6 Mark Meehan Flying Ferret A 15 10 67
7 Patrick Greene Flying Ferret A 11 9 82
8 Liam Carter Black Horse 15 9 60
9 Tony England Crown A 12 8 67
10 Jody Leeming Shelley SSC A 12 8 67
11 Roger Hallsworth Rising Sun Regulars 13 8 62
12 Ricky Auty Crown A 14 8 57
13 Michael Beever Rising Sun Regulars 14 8 57
14 Paul Deacon Flying Ferret A 14 8 57
15 Mark Moylan Black Horse 14 8 57
16 Pete Short Flying Ferret A 14 8 57
17 Jack Tyas Denby Dale WMC A 14 8 57
18 Chris Berry Carlton WMC A 15 8 53
19 Dave Fisher Denby Dale WMC A 15 8 53
20 Danny Archer Carlton WMC A 16 8 50
21 Les Hardy Black Horse 16 8 50
22 Steve Townley Rising Sun Regulars 16 8 50
23 Mark England Shelley SSC A 10 7 70
24 David Dearden Shelley SSC A 12 7 58
25 Matt Hayes Shelley SSC A 12 7 58
26 Michael Moody Rising Sun Regulars 12 7 58
27 Ken Taylor The Wentworth 12 7 58
28 Carol Sloan Black Horse 13 7 54
29 Neil Hollis Carlton WMC A 14 7 50
30 Alistair McRae Denby Dale WMC A 14 7 50
31 James Price Carlton WMC A 14 7 50
32 Richard Cocking Denby Dale WMC A 15 7 47
33 Graham Windeatt Carlton WMC A 15 7 47
34 Richard Atkins Flockton Green B 16 7 44
35 Debbie Thornton Denby Dale WMC A 16 7 44
36 John Barber Shelley SSC A 10 6 60
37 Steve Broadbent The Wentworth 11 6 55
38 Darren Ledger Crown A 11 6 55
39 Paul Fish Shelley SSC A 13 6 46
40 Chris Hague Shelley SSC A 13 6 46
41 Mick Haigh Flockton Green B 13 6 46
42 Reggie Pickford Flying Ferret A 13 6 46
43 Sam Tyas Denby Dale WMC A 16 6 38
44 Devon Lucas Crown A 7 5 71
45 Nelson Mukarakate Black Horse 8 5 63
46 Gary Marsden Flockton Green B 9 5 56
47 Harvey Greene Flying Ferret A 10 5 50
48 Shona Lucas Crown A 10 5 50
49 Andy Wormstone Flockton Green B 10 5 50
50 Liam Atkins Flockton Green B 12 5 42
51 James Milner Rising Sun Regulars 14 5 36
52 Chris Shearon Black Horse 6 4 67
53 Danny Russell Carlton WMC A 9 4 44
54 Michael Senior Black Horse 9 4 44
55 Matthew Heppleston Crown A 10 4 40
56 Rachel Hague Shelley SSC A 11 4 36
57 Iain Morton Rising Sun Regulars 11 4 36
58 Matt Kerr Flockton Green B 14 4 29
59 Liam Wilson Carlton WMC A 7 3 43
60 Mick Dearnley Flying Ferret A 11 3 27
61 Richard Sanderson Denby Dale WMC A 3 2 67
62 M Broadbent Black Horse 4 2 50
63 Julian Hunt Crown A 4 2 50
64 Paul Gumersell Flockton Green B 5 2 40
65 Jordon Sanders Carlton WMC A 5 2 40
66 Mike Mangan Rising Sun Regulars 7 2 29
67 Sam Hughes Rising Sun Regulars 9 2 22
68 Peter Sloan Black Horse 1 1 100
69 Sophie Lopley Crown A 2 1 50
70 Mikey Lodge Shelley SSC A 3 1 33
71 Lee Mannifield Denby Dale WMC A 3 1 33
72 D Shaw Black Horse 3 1 33
73 David Walker Flying Ferret A 3 1 33
74 J Newsome Black Horse 4 1 25
75 Hayden Edwards The Wentworth 7 1 14
76 Gareth Adamson Flockton Green B 8 1 13
77 Sheila Fisher Flockton Green B 8 1 13
78 Gary Rose Crown A 10 1 10
79 Matt Hanson Carlton WMC A 1 0 0
80 Jack Mellor Crown A 1 0 0
81 Martin Peace Flying Ferret A 1 0 0
82 Harry Wormstone Flockton Green B 1 0 0
83 Kevin Carter Black Horse 3 0 0
84 Bryan Thomas The Wentworth 3 0 0
85 Dave Hersey Flying Ferret A 4 0 0

    © Copyright 2024 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)