Doubles Most Wins: Section 2 - 2023/2024

Please find listed below the Doubles Most Wins for Section 2 as of the matches on the 29 Apr.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Kevin Marriot New Mill Club 16 14 88
2 Paul Fish Shelley SSC A 17 13 76
3 Richard Lambert Grove D 19 13 68
4 Roger Hallsworth Rising Sun Regulars 17 12 71
5 Michael Moody Rising Sun Regulars 17 12 71
6 Danny Russell Carlton WMC A 18 12 67
7 Jason Sykes Sun Inn B 18 12 67
8 Dave Gray Grove D 19 12 63
9 Gary Marsden Flockton Green B 19 12 63
10 Liam Coughlan Sun Inn B 15 11 73
11 Matt Hayes Shelley SSC A 17 11 65
12 Jack Tyas Denby Dale WMC A 17 11 65
13 Danny Archer Carlton WMC A 20 11 55
14 Richard Atkins Flockton Green B 20 11 55
15 Chris Berry Carlton WMC A 20 11 55
16 Graham Windeatt Carlton WMC A 20 11 55
17 Paul Mulhall Sun Inn B 13 10 77
18 Robert Roche Denby Dale WMC A 14 10 71
19 Joe Dunstan Sun Inn B 15 10 67
20 Nick Basswoodcock New Mill Club 16 10 63
21 Grame Carter Rising Sun 17 10 59
22 Steve Townley Rising Sun Regulars 17 10 59
23 Mark Meehan Flying Ferret A 18 10 56
24 Alan Marriot New Mill Club 14 9 64
25 Brian Moulds New Mill Club 15 9 60
26 Harvey Greene Flying Ferret A 16 9 56
27 Jason Hilton Grove D 17 9 53
28 Richard Wormersley Rising Sun 18 9 50
29 Mick Dearnley Flying Ferret A 19 9 47
30 Josh Gledhill Rising Sun 19 9 47
31 John Heap Emley Moor WMC A 20 9 45
32 Patrick Greene Flying Ferret A 12 8 67
33 Jody Leeming Shelley SSC A 13 8 62
34 John Barber Shelley SSC A 14 8 57
35 Anthony Fawcett New Mill Club 14 8 57
36 Rachel Hague Shelley SSC A 14 8 57
37 Michael Beever Rising Sun Regulars 17 8 47
38 Nathan Refearn New Mill Club 18 8 44
39 Pete Short Flying Ferret A 18 8 44
40 Nick Sutton Sun Inn B 18 8 44
41 David Dearden Shelley SSC A 12 7 58
42 Chris Hague Shelley SSC A 12 7 58
43 Ben Sykes New Mill Club 14 7 50
44 Steven Batty Emley Moor WMC A 15 7 47
45 Gareth Adamson Flockton Green B 16 7 44
46 Richard Cocking Denby Dale WMC A 17 7 41
47 Matt Kerr Flockton Green B 17 7 41
48 Adrian Dyer Grove D 18 7 39
49 Ruth Holmes Emley Moor WMC A 18 7 39
50 Leon Newby Grove D 18 7 39
51 Paul Deacon Flying Ferret A 19 7 37
52 Sam Hughes Rising Sun Regulars 9 6 67
53 Mikey Lodge Shelley SSC A 9 6 67
54 Ian Doyle Sun Inn B 11 6 55
55 Adam Watson Sun Inn B 12 6 50
56 Dale Winterbottom Sun Inn B 12 6 50
57 Lucas Coates Rising Sun 14 6 43
58 Paul Gumersell Flockton Green B 14 6 43
59 Ben Smith Flying Ferret A 14 6 43
60 Liam Atkins Flockton Green B 15 6 40
61 James Milner Rising Sun Regulars 18 6 33
62 John-Luke Scarfe Emley Moor WMC A 19 6 32
63 Richard Sanderson Denby Dale WMC A 20 6 30
64 Debbie Thornton Denby Dale WMC A 20 6 30
65 Martin Kelly New Mill Club 6 5 83
66 Mike Mangan Rising Sun Regulars 8 5 63
67 Sheila Fisher Flockton Green B 9 5 56
68 Mark England Shelley SSC A 11 5 45
69 Brenda Kistell Emley Moor WMC A 12 5 42
70 Georgina Radley Grove D 12 5 42
71 George Stead Carlton WMC A 12 5 42
72 Kathryn Heap Emley Moor WMC A 14 5 36
73 Callum Mitchell Rising Sun 16 5 31
74 Iain Morton Rising Sun Regulars 17 5 29
75 James Walker Rising Sun 17 5 29
76 Tom Craggs New Mill Club 7 4 57
77 Steven Hirst Denby Dale WMC A 13 4 31
78 Tom Firth Grove D 14 4 29
79 Danny Morton Emley Moor WMC A 4 3 75
80 Carl Brayshaw Sun Inn B 6 3 50
81 Tom Smith Flockton Green B 7 3 43
82 Liam Wilson Carlton WMC A 10 3 30
83 Sam Tyas Denby Dale WMC A 12 3 25
84 Dave Hersey Flying Ferret A 2 2 100
85 Matt Hanson Carlton WMC A 6 2 33
86 Lenny Jackson Rising Sun 6 2 33
87 Steve Hudson Rising Sun 10 2 20
88 Christine Armitage Emley Moor WMC A 1 1 100
89 M Fleming Carlton WMC A 1 1 100
90 Lee Mannifield Denby Dale WMC A 1 1 100
91 William Peel Shelley SSC A 1 1 100
92 Garry Roberts Flying Ferret A 2 1 50
93 Ethan Shillito Flockton Green B 2 1 50
94 Tracy Druce Emley Moor WMC A 3 1 33
95 Dan Mahoney Grove D 3 1 33
96 Andy Shirlow Carlton WMC A 3 1 33
97 Dave Walsh Carlton WMC A 3 1 33
98 Malcolm Batty Emley Moor WMC A 6 1 17
99 Jonathan Shone Emley Moor WMC A 6 1 17
100 Mason Brayshaw Rising Sun 1 0 0
101 K Giscombe Carlton WMC A 1 0 0
102 Gary Smith Flockton Green B 1 0 0
103 Alistair McRae Denby Dale WMC A 6 0 0

    © Copyright 2024 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)