Doubles Most Wins: Section 1 - 2023/2024 Season

Please find listed below the Doubles Most Wins for Section 1 as of the matches on the 29 Apr.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Name Team Played Wins % Win
1 Ross Evans Junction (Clay) 22 15 68
2 Ryan Goddard Shelley SSC Slangers 22 15 68
3 Dave Pyke Ashfield A 22 15 68
4 Chris Pyke Ashfield A 22 14 64
5 Ian Barker Ashfield B 19 13 68
6 Duncan Fisher Junction (Clay) 20 13 65
7 Simon Wagstaff Ashfield A 21 13 62
8 Lee Booth Shelley SSC B 22 13 59
9 Adam Taylor Beechfield Inn A 22 13 59
10 Luke Taylor Beechfield Inn A 22 13 59
11 Rick Ward The Wentworth 22 13 59
12 Steven Whittaker Shelley SSC B 22 13 59
13 Wayne Boustead Sun Inn A 17 12 71
14 L Carter Black Horse 21 12 57
15 Jamie Nagle Ashfield B 21 12 57
16 Kevin Nicholson Ashfield B 21 12 57
17 Damian Laville Shelley SSC B 22 12 55
18 Jordan Greig Ashfield A 15 11 73
19 Paul Badminton Sun Inn A 17 11 65
20 Michael Jowett Ashfield B 17 11 65
21 Rob Ramsden Shelley SSC C 18 11 61
22 Kevin Burrell Shelley SSC B 19 11 58
23 Adrian Harrison Emley Moor WMC B 19 11 58
24 Josh Walker Beechfield Inn A 20 11 55
25 Andrew Hardcastle Ashfield A 21 11 52
26 Rob Making Ashfield A 21 11 52
27 Jamie Armitage Ashfield B 22 11 50
28 John Cockroft Shelley SSC Slangers 17 10 59
29 Justin Riley Emley Moor WMC B 19 10 53
30 Jack Bunting Beechfield Inn A 20 10 50
31 Darren Norris Shelley SSC C 20 10 50
32 Emma Cunningham Sun Inn A 12 9 75
33 Chris Booth The Wentworth 15 9 60
34 Matt Chambers Ashfield B 15 9 60
35 Bradley Geldart Beechfield Inn A 17 9 53
36 John Nixon Emley Moor WMC B 17 9 53
37 Danny Rushworth Shelley SSC Slangers 17 9 53
38 C Slone Black Horse 17 9 53
39 Steve Weatherby Emley Moor WMC B 18 9 50
40 Kieran Evans Flockton Green A 20 9 45
41 Steve Johnson Flockton Green A 20 9 45
42 Jack Nixon Emley Moor WMC B 20 9 45
43 Ethan Waller Shelley SSC C 21 9 43
44 Ian Gill The Wentworth 22 9 41
45 Mark Beal Sun Inn A 14 8 57
46 Ben Lyon Shelley SSC C 14 8 57
47 Lee Armitage Shelley SSC Slangers 15 8 53
48 Scott Croucher Shelley SSC C 15 8 53
49 Deon Hunter Sun Inn A 16 8 50
50 Simon Lewis Shelley SSC B 17 8 47
51 Greg Atkinson Shelley SSC Slangers 18 8 44
52 David Bastow Junction (Clay) 19 8 42
53 Adam Kelly Flockton Green A 19 8 42
54 Vicky Lomax Sun Inn A 19 8 42
55 Richard Halliwell Sun Inn A 12 7 58
56 Jack Boothroyd Flockton Green A 13 7 54
57 Hayden Edwards The Wentworth 14 7 50
58 L Cartwright Black Horse 15 7 47
59 Stuart Hodgson Emley Moor WMC B 15 7 47
60 Damian Taylor Beechfield Inn A 15 7 47
61 Chris Gowing Junction (Clay) 16 7 44
62 Chris Wood Shelley SSC C 16 7 44
63 Ian Booth Emley Moor WMC B 18 7 39
64 Dave Parker Junction (Clay) 20 7 35
65 L Hardy Black Horse 21 7 33
66 Mark Booth The Wentworth 22 7 32
67 Mark Moylan Black Horse 22 7 32
68 Jason Anderson Beechfield Inn A 7 6 86
69 Joe Badminton Sun Inn A 11 6 55
70 Michael Senior Black Horse 15 6 40
71 James Folan Flockton Green A 19 6 32
72 Paul Hirst Sun Inn A 5 5 100
73 Andrew Lister Beechfield Inn A 9 5 56
74 Adrian Gumersell Flockton Green A 11 5 45
75 Lee Mallinson Shelley SSC Slangers 11 5 45
76 Richard Parker Junction (Clay) 11 5 45
77 Andrew Chappell Ashfield B 12 5 42
78 Chris Barrowclough Junction (Clay) 15 5 33
79 Ken Taylor The Wentworth 18 5 28
80 Simon Morley Shelley SSC B 5 4 80
81 Gary Macdonald Shelley SSC C 14 4 29
82 Andrea Ramsden Flockton Green A 14 4 29
83 Steve Broadbent The Wentworth 15 4 27
84 Josh Havis Shelley SSC Slangers 16 4 25
85 Matthew Moylan Ashfield A 5 3 60
86 N Mukarakate Black Horse 6 3 50
87 James Price Flockton Green A 7 3 43
88 Liam Chadwick Shelley SSC C 9 3 33
89 Andrew Dunstan Shelley SSC B 12 3 25
90 Chris Beaumont Junction (Clay) 2 2 100
91 Charles Crossland Emley Moor WMC B 2 2 100
92 Brady Kavanagh Ashfield A 2 2 100
93 Paul Watkins Ashfield A 2 2 100
94 Jacob Duxbury Shelley SSC B 3 2 67
95 Mick Taylor Ashfield B 3 2 67
96 Andre Gabitas Shelley SSC C 4 2 50
97 Graham Cooper Sun Inn A 5 2 40
98 Sam Hardcastle Shelley SSC Slangers 5 2 40
99 Matthew Smith Shelley SSC B 6 2 33
100 M Broadbent Black Horse 7 2 29
101 Paul Elkin Junction (Clay) 7 2 29
102 David Crossland Emley Moor WMC B 1 1 100
103 Eddie Harper Sun Inn A 1 1 100
104 A Mackereth Black Horse 1 1 100
105 Austin Roddy Ashfield B 1 1 100
106 Mukhtar Hussain Emley Moor WMC B 2 1 50
107 Corey Mason Sun Inn A 3 1 33
108 Christian Shearon Flockton Green A 9 1 11
109 Nick England Shelley SSC Slangers 10 1 10
110 Joe Drake Ashfield B 1 0 0
111 Josh Hirst Emley Moor WMC B 1 0 0
112 Ryan Leeming Shelley SSC Slangers 1 0 0
113 Andy Mclean Shelley SSC C 1 0 0
114 James Newsome Black Horse 1 0 0
115 M Singh Ashfield A 1 0 0
116 Bryan Thomas The Wentworth 1 0 0
117 Craig Stratford Shelley SSC B 2 0 0
118 Michael Traverse The Wentworth 3 0 0

    © Copyright 2024 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)